RUN SAP BETTER
Brazil Localization
Brazil Localization
Financial Localization
Tax Localization
Implementing Brazil Localization
When a company plans to implement SAP system in Brazil. It can count on a vast localization, tested in thousands of previous companies. However, there is a great complexity in the Brazilian localization, requiring a significant effort in configuring legal requirements.
Brazilian companies are used to this complexity and usually face this challenge with due preparation, but foreign companies planning to rollout risk underestimating the effort required.
An important topic is taxes. Typically, countries with a simple VAT type handle all tax activities in finance. As Brazil doesn't have VAT, but CBT, a much more complex type of indirect tax with several taxes levied by different tax authorities, the tax configuration is in charge of logistics (SD/MM), while finance (FI) is responsible for a portion withholding tax only.
General Information
-
ISO Codes: BR / BRA
-
Country Codes: +55
-
Capital: Brasilia (Not Rio De Janeiro)
-
Official Language: Portuguese (Only Official Language)
-
Currency: BRL (Brazilian Real)
Complexity Information
-
Complexity Ranking: Very High
-
Frequency of Legal Changes: Extremely Dynamic
-
Interpretation of Law Text: Extremely Difficult
Main SAP localization points per module
-
Finance
-
Financial Accounting
-
Treasure (Accounts Payable, Receivable and Bank Accounting)
-
Taxation (Withholding Taxes)
-
-
Controlling
-
Actual Costing (Material Ledger)
-
WIP Revaluation
-
-
Logistics
-
Taxation (Condition Based Tax Calculation)
-
Nota Fiscal (e-Invoicing)
-
Nota Fiscal Inbound Automation
-
Sales Processes (Localized Sales and Resales Processes)
-
Procurement Processes (Localized Purchasing and Special Processes)
-
-
Tax Solution
-
SPEDs (Localized e-Reporting)
-
SAP OSS Notes for Brazil Localization
Here you can see some important OSS notes for Brazil Localization.
OSS Note | Description | Type | Region | Component | Explanation |
---|---|---|---|---|---|
2409683 | KBA: S/4HANA Brazilian Localization Quickguide | Country Version | Brazil | XX-CSC-BR | (Main OSS Note) Brazil Country Version Installation |
2470110 | Brazil Payment Files and Bank Statement Troubleshooting Guide | Banks | Brazil | FI-LOC-FI-BR-PMT | (Main OSS Note) Brazil Bank Communication |
3127880 | Collective Note for Brazilian Pix Payments in Finance | Banks | Brazil | FI-LOC-FI-BR-PMT | (Main OSS Note) Brazil Bank Communication PIX Method |
2996095 | Brazil: PIX Payments - Announcement on new functionality | Banks | Brazil | FI-LOC-CA-BR | PIX additional funcionalities |
2478949 | Standard Supported Scenarios in Brazil Localization | Logistics | Brazil | FI-LOC-MM-BR | Logistics Scenarios |
1706309 | CI BR: CBT - Condition-Based Tax Calculation Brazil | Taxes | Brazil | FI-LOC-MM-BR | (Main OSS Note) CBT Brazil - MP135 - Indirect Tax / Withholding Tax |
2259931 | FAQ of Brazil's EC87 and NT003 solutions | Taxes | Brazil | FI-LOC-LO-BR | |
2769261 | Populating ZIP Codes (CEP) and Tax Jurisdiction Codes Lists | Taxes | Brazil | FI-LOC-LO-BR | |
2626144 | Brazilian Tax Jurisdiction Solution Troubleshooting Guide | Taxes | Brazil | FI-LOC-LO-BR | |
2941006 | Brazil Nota Fiscal Eletrônica (NFe) Troubleshooting Guide | NF-e | Brazil | FI-LOC-NFE-BR-OUT | |
2490129 | Brazil Reporting Troubleshooting Guide | Reporting | Brazil | FI-LOC-FI-BR-REP | |
2475189 | ERP Brazil Localization reports out of maintenance for SAP ERP 6.0 | Reporting | Brazil | FI-LOC-FI-BR-REP | (Deprecated) Reports out of maintenance by SAP, due its legislation is out of date and is not valid according to the Localization scope definition |
2544766 | Brazil Withholding Taxes Troubleshooting Guide | Taxes | Brazil | FI-LOC-FI-BR-WHT | |
2374911 | FAQ of Brazil GRC NF-e Inbound Automation solution scenarios | NF-e | Brazil | FI-LOC-NFE-BR-IN | |
2776753 | Electronic Document Processing for Brazil Inbound NF-e: Implementation Overview | NF-e | Brazil | CA-GTF-CSC-EDO-BR | |
3298377 | BR_Brazil Localization - Setup & Taxes | Taxes | Brazil | SBO-REP-FIN-FIN | |
108559 | Historical Description | Reporting | Brazil | XX-CSC-BR | |
2490213 | TDF Add-on Troubleshooting Guide | TDF | Brazil | FIN-TMF-BR | |
2924050 | TDF: ECD Troubleshooting Guide | TDF | Brazil | FIN-TMF-BR | |
2922987 | TDF: ECF Troubleshooting Guide | TDF | Brazil | FIN-TMF-BR | |
2924063 | TDF: EFD Contribuições Troubleshooting Guide | TDF | Brazil | FIN-TMF-BR | |
2562251 | TDF: CIAP Troubleshooting Guide | TDF | Brazil | FIN-TMF-BR-CIAP | |
2922995 | TDF: EFD REINF Troubleshooting Guide | TDF | Brazil | FIN-TMF-BR-ESO | |
2922996 | TDF: eSocial Troubleshooting Guide | TDF | Brazil | FIN-TMF-BR-ESO |
Purchasing and Sales Processes
These are some examples of localized logistics processes.
Although sometimes there is an inherent complexity in SD pricing, in Brazil, the complexity of the operation and purchasing processes, including also inventory management, can be much greater in procurement (MM). And in sales, if the company sells not only goods, but services, then the complexity of sales processes can increase significantly.
Sales (SD)
-
Consignment Sales
-
Future Delivery Sales
-
Triangular Transactions (Third Party Sales)
-
Sale with Returnable Packaging
-
Sales Return (Return with original NF and issuing incoming NF)
-
Sales Return (Return with NF and issued by the customer)
Procurement (MM)
-
Purchase Operations with Goods Receipt for:
-
Industrialization
-
Resales
-
Use and Consumption
-
Assets
-
Services
-
Freight
-
Complexity of Brazilian Localization
When a company plans to implement SAP system in Brazil. It can count on a vast localization, tested in thousands of previous companies. However, there is a great complexity in the Brazilian localization, requiring a significant effort in configuring legal requirements.
Brazilian companies are used to this complexity and usually face this challenge with due preparation, but foreign companies planning to rollout risk underestimating the effort required.
Legal Requeriment | Impact on SAP |
---|---|
Fiscal Bookkeeping on Branch Level | "Business Place" as an additional organizational unit |
Federal, State and Municipal Taxation | Very Complex Tax Calculation |
Tax On Circulation of Goods | Tax processes impacting logistics, for example, tax calculation in stock transfers |
Electronic Tax Receipt | Online authorization process requiring complex messaging architecture and impacting logistics processes |
Fiscal Bookkeeping | Extremely complex reports on virtually all of the Company's physical, accounting and tax flows item by item. Public System of Digital Bookkeeping (SPED). Varios magnetic files on the federal, state and municipal levels. |
Localization Effort
Each country may have its degrees of complexity in its localization.
Take this chart as an example. Having United Kingdom with low complexity, Mexico with medium complexity and Russia and Brazil with high complexity.
Unlike Russia, Brazil has the greatest complexity in logistics. That makes Brazil so complex.
The Brazil localization is embedded in the logistics processes, as, unlike other countries with simple VAT in their financial processes, the Condition Based Tax Calculation is deeply rooted in the inbound and outbound processes.
Look this chart with an example of localization effort Financial versus Logistics
Brazilian Tax Complexity Among Developing Countries
Comparing the legal requirements complexity, among developing countries, Brazil has not developed an optimized tax reform, like developed countries or even developing countries, causing a complex tax calculation compounded by different jurisdictions such as federal, state and municipal for goods circulation, industrialization, consumption, services, social security and others.
Looking in the map below you can see the average hours per year that a company spends to prepare and pay taxes.
Brazil is by far the 1st country with the largest number of hours spent to prepare and pay taxes, with more than 1,500 hours in total.
You can see on the map the list of developed, developing and under developed countries and compared to other countries around the world, the complexity and time to prepare and pay taxes put Brazil in a unique group with characteristics that make it so hard to do so.
▀ Developed ▀ Developing ▀ Least developed ▀ Data unavailable
How to Identify the correct SAP component for Brazil
Below you can see the SAP components related to Brazil in SAP support marketplace. These components are important to narrow Brazil Support SAP Notes to find the right solution for your issue. It is also important if you want to raise a ticket regarding the Brazilian localization solution in SAP Product Support.
SAP Support Marketplace:
SAP Components
XX-CSC-BR
Subjects: Installation, localization Brazil in general about covered processes, what is supported and more.
XX-CSC-BR-MM
Subjects: Material movements in general, Nota Fiscal creation via material movement process, accounting document creation, Calculation Procedure TAXBRA / TAXBRJ and more.
Hint: All the Process will be covered, such as, Subcontracting, Consignment, STO, Stock Transfer via MM, Ordinary Purchase Order process, Future Delivery, Third Party, RTP and more.
XX-CSC-BR-SD
Subjects: Sales orders, agreements, billing process, delivery process, calculation procedure RVABRA and more.
XX-CSC-BR-FI
Subjects: Payments in generation, integration, withholding taxes in payment time and more.
XX-CSC-BR-NFE
Subjects: Electronic Nota Fiscal, issues with fields mapping, Nota fiscal Monitor, Notas Fiscais rejected reason and more.
XX-CSC-BR-NFEIN
Subjects: GRC NFE Incoming Automation, issues in the fiscal / logistic monitor, regarding the process, customizations, posting automation MIGO / MIRO and more.
SLL-NFE
Subjects: SAP GRC NFE product, performance, Notas Fiscais that got stuck in GRC, sending to SEFAZ, receiving the reply from SEFAZ, batches generation, signature and more.
XX-CSC-BR-REP
Subjects: Legal reports in all process, SPED EFD, SPED ECD, Model 1, Model 2, Model 7 and more.
Hint: You can see more by checking the SAP Note 1904179 (Brazil: How to Identify the correct component for Support).
Chart Of Accounts Template for Brazil
You can use this available template to get an idea of what accounts are needed to be created for Brazil in the global chart of accounts. Keep in mind that the actual accounts required depend on the processes implemented in the company.
You can see the official Chart of Accounts template (SAP S/4HANA 2020) in the table below.
Account | Description | BR | Acc Type | Functional Area | Recon Acc | Tax Categ | Post Auto | OI Manage | Sort key | Without Tax | Only Local Crcy |
---|---|---|---|---|---|---|---|---|---|---|---|
0010010000 | Petty Cash | BS | 003 | X | |||||||
0010020000 | Petty Cash Journal - postings automatic only | BS | X | 003 | X | ||||||
0011001000 | Bank 1 - Bank (Main) Account | BS | 027 | X | |||||||
0011001010 | Bank 1 - Cash Payment | BS | 001 | ||||||||
0011001020 | Bank 1 - Bank Transfer (Domestic/SEPA/Foreign) | BS | X | ||||||||
0011001030 | Bank 1 - Other Interim Transfers | BS | X | ||||||||
0011001040 | Bank 1 - Direct Debit | BS | X | ||||||||
0011001050 | Bank 1 - Checks Out | BS | X | ||||||||
0011001060 | Bank 1 - Checks In | BS | X | ||||||||
0011001070 | Bank 1 - Check Clearing Account | BS | X | ||||||||
0011001080 | Bank 1 - Cash Receipt | BS | X | ||||||||
0011001090 | Bank 1 - Technical Account for Bank Statement | BS | X | ||||||||
0011001091 | Bank 1 - Refunds / Repayments (FI-CA) | BS | X | ||||||||
0011001092 | Bank 1 - Clarification (FI-CA) | BS | X | ||||||||
0011001099 | Bank 1 - Foreign Currency Adjustment | BS | 001 | ||||||||
0011001100 | Bank 1 - Bank (Main) Account Foreign Currency | BS | 027 | X | |||||||
0011002000 | Bank 2 - Bank (Main) Account | BS | 027 | X | |||||||
0011002010 | Bank 2 - Cash Payment | BS | X | ||||||||
0011002020 | Bank 2 - Bank Transfer (Domestic/SEPA/Foreign) | BS | X | ||||||||
0011002030 | Bank 2 - Other Interim Transfers | BS | X | ||||||||
0011002040 | Bank 2 - Direct Debit | BS | X | ||||||||
0011002050 | Bank 2 - Checks Out | BS | X | ||||||||
0011002060 | Bank 2 - Checks In | BS | X | ||||||||
0011002070 | Bank 2 - Check Clearing Account | BS | X | ||||||||
0011002080 | Bank 2 - Cash Receipt | BS | X | ||||||||
0011002090 | Bank 2 - Technical Account for Bank Statement | BS | X | ||||||||
0011002091 | Bank 2 - Refunds / Repayments (FI-CA) | BS | X | ||||||||
0011002092 | Bank 2 - Clarification (FI-CA) | BS | X | ||||||||
0011002099 | Bank 2 - Foreign Currency Adjustment | BS | 001 | ||||||||
0011008000 | Bank 3 - Digital Payments Acquirer Bank | BS | 027 | X | |||||||
0011008030 | Bank 3 - Digital Payments Transfer Account | BS | X | ||||||||
0011008070 | Bank 3 - Digital Payments Acquirer Clrng (Stlmnt) | BS | X | 009 | |||||||
0011008099 | Bank 3 - Foreign Currency Adjustment | BS | 001 | ||||||||
0011999000 | Bank 4 - External Payments Account | BS | 027 | X | |||||||
0011999030 | Bank 4 - External Payments Clearing Account | BS | X | ||||||||
0011999099 | Bank 4 - Foreign Currency Adjustment | BS | 001 | ||||||||
0012021000 | Short Term Investments, Unaffiliated(TRM) | BS | 001 | X | |||||||
0012021100 | Short Term Investments, Affili., No Consolid.(TRM) | BS | 001 | X | |||||||
0012021200 | Short Term Investments, Affiliated, Consolid.(TRM) | BS | 001 | X | |||||||
0012041000 | Derivatives Valuation Balances, Unaffiliated(TRM) | BS | 001 | X | |||||||
0012041100 | Derivatives Valuation Bal, Affil., No Consol.(TRM) | BS | 001 | X | |||||||
0012041200 | Derivatives Valuation Bal, Affili., Consolid.(TRM) | BS | 001 | X | |||||||
0012042000 | Derivatives Assets, Unaffiliated(TRM) | BS | 001 | X | |||||||
0012042100 | Derivatives Assets, Affiliated, No Consolid.(TRM) | BS | 001 | X | |||||||
0012042200 | Derivatives Assets, Affiliated, Consolidation(TRM) | BS | 001 | X | |||||||
0012100000 | Receivables Domestic | BS | D | * | x | ||||||
0012100100 | Receivables Domestic - One Time Accounts | BS | D | * | |||||||
0012100200 | Receivable - Contract Accounts | BS | V | * | X | ||||||
0012101500 | Receivables due > 1 year (FI-CA) | BS | 001 | ||||||||
0012102000 | Receivables Domestic Adjustments | BS | 001 | ||||||||
0012102100 | Receivables Adjustment (RAR) | BS | |||||||||
0012102500 | Receivable Adjustments due > 1 year (FI-CA) | BS | 001 | ||||||||
0012103000 | Rcvl. Adj. for Cust. with a Cred. Balance (FI-CA) | BS | 001 | ||||||||
0012110000 | Other Down Payments Made Current Assets | BS | K | * | 012 | x | |||||
0012119000 | Down Payment Requests Vendors | BS | K | * | 026 | x | |||||
0012119100 | Outgoing Payment (Request) (FI-CA) | BS | V | * | |||||||
0012120000 | Receivables Foreign | BS | D | * | x | ||||||
0012120100 | Receivables Foreign - One Time Accounts | BS | D | * | x | ||||||
0012122000 | Receivables Foreign Adjustments | BS | 001 | X | |||||||
0012200000 | Lease Receivables - Land & Land Improvements (ROU) | BS | + | 001 | X | X | |||||
0012200100 | Lease Receivables - Buildings (ROU) | BS | + | 001 | X | X | |||||
0012200200 | Lease Receivables - Machinery & Equipment (ROU) | BS | + | 001 | X | X | |||||
0012200300 | Lease Receivables - Motor Vehicles (ROU) | BS | + | 001 | X | X | |||||
0012200400 | Lease Receivables - Office Equipment (ROU) | BS | + | 001 | X | X | |||||
0012200500 | Lease Receivables - Furniture and Fixtures (ROU) | BS | + | 001 | X | X | |||||
0012200600 | Lease Receivables-Compt Hardwr and Eqpmt(ROU) | BS | + | 001 | X | X | |||||
0012300000 | Receivables affiliated Companies | BS | D | * | x | ||||||
0012400000 | Allowance for Doubtful Receivables | BS | D | ||||||||
0012401000 | Individual Value Adjustments for Receivables | BS | D | ||||||||
0012401100 | Allowance for Doubtful Receivables(Valuation) | BS | 001 | X | |||||||
0012401200 | Doubtful Receivables (FI-CA) | BS | 001 | X | |||||||
0012401300 | Offset Account for Doubtful Receivables (FI-CA) | BS | 001 | X | |||||||
0012401400 | Allowance for Bad Debt-Ind Val Value Adjust(FI-CA) | BS | 001 | X | |||||||
0012401500 | Allowance for Bad Debt-Flat Rate Val Adj. (FI-CA) | BS | 001 | X | |||||||
0012410000 | Clearing of Granted Warranties to Customers | BS | X | X | 001 | ||||||
0012501000 | Clearing Interest Receivables | BS | X | X | 001 | ||||||
0012510000 | Accounts Receivable - BoE Receivable | BS | D | * | 001 | ||||||
0012530000 | Accounts Receivable - Payment Cards | BS | X | 001 | X | ||||||
0012530100 | Accounts Receivable - External Payments Clearing | BS | X | 001 | X | ||||||
0012530110 | Accounts Receivable - External Payments | BS | X | 001 | X | ||||||
0012530200 | Accounts Receivable - Payment Cards (FI-CA) | BS | X | ||||||||
0012530300 | Accounts Receivable - Paypal (FI-CA) | BS | X | ||||||||
0012540000 | Other Receivables (no recon acct) | BS | X | 001 | |||||||
0012550000 | Unbilled Revenue | BS | * | 001 | x | ||||||
0012562000 | Deferred Income | BS | + | X | 001 | X | |||||
0012590000 | Vendors with a Debit Balance | BS | 001 | X | |||||||
0012608000 | Tax Transference of Establishment | BS | |||||||||
0012614000 | Input Tax (ICx) | BS | X | 016 | |||||||
0012614100 | ICMS Short Term Investment Credit (BR) | BR | BS | X | 016 | ||||||
0012614110 | ICMS Long Term Investment Credit (BR) | BR | BS | X | 016 | ||||||
0012614120 | ICMS Residual Investment Credit (BR) | BR | BS | X | 016 | ||||||
0012614130 | ICMS Retirement Credit Balance (BR) | BR | BS | X | 016 | ||||||
0012660000 | Reclaimable Tax for Interest Income(TRM) | BS | 001 | X | |||||||
0012701000 | Accr. Interest Inc./Defer. Int. Exp., Unaffi.(TRM) | BS | 001 | X | |||||||
0012701100 | Accr. Int. Inc./Defer. Int. Exp., Aff., NoCo.(TRM) | BS | 001 | X | |||||||
0012701200 | Accr. Int. Inc./Defer. Int. Exp., Affi., Con.(TRM) | BS | 001 | X | |||||||
0013100000 | Inventory - Raw Material | BS | * | X | X | X | |||||
0013200000 | Inventory - Work In Progress | BS | * | X | X | ||||||
0013210000 | WIP | BS | X | ||||||||
0013300000 | Inventory - Semi Finished Goods | BS | * | X | X | X | |||||
0013400000 | Inventory - Finished Goods | BS | * | X | X | X | |||||
0013500000 | Inventory - Packaging Materials | BS | * | X | x | X | |||||
0013600000 | Inventory - Trading Goods | BS | * | X | x | X | |||||
0013601000 | Inventory Adjustment Account | BS | X | ||||||||
0013602000 | Remittance GoodsConsignment(Active Clearing-BR) | BR | BS | X | |||||||
0013701400 | WIP Deferred Revenue | BS | |||||||||
0013711100 | WIP Accrued Revenue | BS | |||||||||
0013711400 | WIP Accrued Revenue | BS | |||||||||
0013711900 | WIP Unbilled Revenue | BS | |||||||||
0013715600 | WIP Accrued Revenue On Account Adjustment | BS | |||||||||
0013811100 | Deferrals Revenue | BS | |||||||||
0013815600 | Deferrals Revenue - On Account Adjustment | BS | |||||||||
0015200000 | Salary and Wages Advances | BS | X | X | |||||||
0016000000 | Land & Land Improvements | BS | A | * | x | ||||||
0016001000 | Buildings | BS | A | * | x | ||||||
0016002000 | Machinery & Equipment | BS | A | * | x | ||||||
0016003000 | Building Improvements | BS | A | * | x | ||||||
0016004000 | Motor Vehicles | BS | A | * | x | ||||||
0016005000 | Office Equipment | BS | A | * | x | ||||||
0016006000 | Furniture and Fixtures | BS | A | * | x | ||||||
0016007000 | Computer Hardware and Equipment | BS | A | * | x | ||||||
0016008000 | Computer Software | BS | A | * | x | ||||||
0016009000 | Assets under Construction | BS | A | * | x | ||||||
0016010000 | Down Payments made on Tangible Assets w/o FI-AA | BS | K | * | 012 | x | |||||
0016014000 | Technical Clrng Acct Integrated Asset Acquisition | BS | A | * | x | ||||||
0016014100 | Clearing Account for Asset Acquisition | BS | 008 | ||||||||
0016015000 | Offsetting Account Revaluation APC | BS | |||||||||
0016020000 | Low Value Assets | BS | A | * | x | ||||||
0016050000 | Land & Land Improvements (ROU) | BS | A | * | 001 | X | |||||
0016051000 | Buildings (ROU) | BS | A | * | 001 | X | |||||
0016052000 | Machinery & Equipment (ROU) | BS | A | * | 001 | X | |||||
0016054000 | Motor Vehicles (ROU) | BS | A | * | 001 | X | |||||
0016055000 | Office Equipment (ROU) | BS | A | * | 001 | X | |||||
0016056000 | Furniture and Fixtures (ROU) | BS | A | * | 001 | X | |||||
0016057000 | Computer Hardware and Equipment (ROU) | BS | A | * | 001 | X | |||||
0016059000 | Leasing Clearing Account | BS | - | 001 | |||||||
0017000000 | Accumulated Depreciation - Land Improvements | BS | A | ||||||||
0017001000 | Accumulated Depreciation - Buildings | BS | A | ||||||||
0017002000 | Accumulated Depreciation - Machinery & Equipment | BS | A | ||||||||
0017003000 | Accumulated Depreciation - Building Improvements | BS | A | ||||||||
0017004000 | Accumulated Depreciation - Motor Vehicles | BS | A | ||||||||
0017005000 | Accumulated Depreciation - Office Equipment | BS | A | ||||||||
0017006000 | Accumulated Depreciation - Furniture and Fixtures | BS | A | ||||||||
0017007000 | Accumulated Depreciation - Computer Hardware | BS | A | ||||||||
0017008000 | Accumulated Depreciation - Computer Software | BS | A | ||||||||
0017020000 | Accumulated Depreciation - Low Value Assets | BS | A | ||||||||
0017050000 | Accumulated Depreciation - Land Improvements (ROU) | BS | A | * | 001 | X | |||||
0017051000 | Accumulated Depreciation - Buildings (ROU) | BS | A | * | 001 | X | |||||
0017052000 | Accumulated Depr'n - Machinery & Equipment (ROU) | BS | A | * | 001 | X | |||||
0017054000 | Accumulated Depreciation - Motor Vehicles (ROU) | BS | A | * | 001 | X | |||||
0017055000 | Accumulated Depreciation - Office Equipment (ROU) | BS | A | * | 001 | X | |||||
0017056000 | Accumulated Depr'n Fixtures Fittings (ROU) | BS | A | * | 001 | X | |||||
0017057000 | Accumulated Depreciation - Computer Hardware (ROU) | BS | A | * | 001 | X | |||||
0018030000 | Long Term Investments, Unaffiliated(TRM) | BS | 001 | X | |||||||
0018030100 | Long Term Investments, Affili., No Consolid.(TRM) | BS | 001 | X | |||||||
0018030200 | Long Term Investments, Affiliated, Consolid.(TRM) | BS | 001 | X | |||||||
0019210000 | Other Receivables > 1 year | BS | 001 | X | |||||||
0021100000 | Payables Domestic | BS | K | * | |||||||
0021100100 | Payables Domestic - One Time Accounts | BS | K | * | |||||||
0021102000 | Payables Domestic Adjustments | BS | 001 | X | |||||||
0021105000 | Travel Expenses Payable | BS | K | * | 001 | ||||||
0021110000 | Goods Received/Invoice Received Consignt/Pipeline | BS | * | X | 029 | X | X | ||||
0021120000 | Goods Received/Invoice Received | BS | * | X | X | 014 | x | X | |||
0021122000 | Goods Received / Invoice Received Adjustment | BS | 001 | X | |||||||
0021180000 | Customers with a Credit Balance | BS | 001 | ||||||||
0021185000 | Customers with a Credit Balance (FI-CA) | BS | 001 | ||||||||
0021185100 | Security deposit (Request)(FI-CA) | BS | V | * | |||||||
0021186000 | Down payment-Customers (FI-CA) | BS | V | * | |||||||
0021190000 | Down Payments-Customers (sp ind A) | BS | D | * | 031 | x | |||||
0021191000 | Down Payment Requests-Customers (Sp Ind F) | BS | D | * | 031 | x | |||||
0021191100 | Contract Liability for Down Payments | BS | 001 | ||||||||
0021191200 | Contract Liability for Down Payment Requests | BS | 001 | ||||||||
0021192000 | Adjustment account down payments received | BS | 001 | ||||||||
0021200000 | Payables Foreign | BS | K | * | x | ||||||
0021200100 | Payables Foreign - One Time Accounts | BS | K | * | x | ||||||
0021202000 | Payables Foreign Adjustments | BS | 001 | X | |||||||
0021300000 | Payables affiliated Companies | BS | K | * | x | ||||||
0021320000 | Lease Out Clearing Account (ROU) | BS | + | 001 | X | ||||||
0021508000 | Payroll - Garnishment | BS | X | 016 | |||||||
0021509000 | Payroll - Workers' Compensation Association | BS | X | 016 | |||||||
0021517000 | Other Personnel Costs | BS | X | ||||||||
0021518000 | Document split acct (trip costs co.code clrg HR) | BS | X | 016 | |||||||
0021519000 | Payroll Allocation | BS | X | 016 | |||||||
0021520000 | IPI to Recover (BR) | BR | BS | ||||||||
0021521000 | ICMS to Recover (BR) | BR | BS | ||||||||
0021522000 | IR to Recover (BR) | BR | BS | * | x | ||||||
0021522100 | IRRF to Recover - Financial Investment(BR) | BR | BS | 001 | |||||||
0021523000 | TAX Transfer Plant (BR) | BR | BS | ||||||||
0021524000 | PIS to Recover (BR) | BR | BS | ||||||||
0021525000 | ISS to Recover (BR) | BR | BS | ||||||||
0021526000 | COFINS to Recover (BR) | BR | BS | ||||||||
0021527000 | CSLL to Recover (BR) | BR | BS | ||||||||
0021527100 | INSS to Recover (BR) | BR | BS | * | X | ||||||
0021530000 | Tax - ICMS to Pay (BR) | BR | BS | ||||||||
0021530001 | ICMS to Recover - UF Origem (Partilha) (BR) | BR | BS | ||||||||
0021530002 | ICMS to Recover - UF Destino (Partilha) (BR) | BR | BS | ||||||||
0021530003 | FCP / FECOEP To Recover (Partilha) (BR) | BR | BS | ||||||||
0021530004 | ICMS - ST (Substituição Tributária) (BR) | BR | BS | ||||||||
0021530005 | FCP to Pay to Destination State (BR) | BR | BS | * | 001 | X | X | ||||
0021530006 | FCP to Pay to State of Invoice Issuer (BR) | BR | BS | * | 001 | X | X | ||||
Chart Of Accounts Referential for Brazil
Brazil has a Country Chart of Accounts, called the Referential Chart of Accounts, which is used specifically in the Electronic Report issued to the Government, but this does not mean that it is necessary to create a Country Chart of Accounts. Depending on the 3rd party solution, it can be provided in different ways.
You can see the official Reference Chart of Accounts in the table below.
Accounts | Description | Level | Type | Nature | Valid From | Valid To |
---|---|---|---|---|---|---|
1 | ATIVO | 1 | Synthetic | Asset | 01/01/2015 | |
1.01 | ATIVO CIRCULANTE | 2 | Synthetic | Asset | 01/01/2015 | |
1.01.01 | DISPONIBILIDADES | 3 | Synthetic | Asset | 01/01/2015 | |
1.01.01.01 | CAIXA GERAL | 4 | Synthetic | Asset | 01/01/2015 | |
1.01.01.01.01 | Caixa Matriz | 5 | Analytic | Asset | 01/01/2015 | |
1.01.01.01.02 | Caixa Filiais | 5 | Analytic | Asset | 01/01/2015 | |
1.01.01.02 | DEPÓSITOS BANCÁRIOS À VISTA | 4 | Synthetic | Asset | 01/01/2015 | |
1.01.01.02.01 | Bancos Conta Movimento - No País | 5 | Analytic | Asset | 01/01/2015 | |
1.01.01.02.02 | Bancos Conta Movimento - No Exterior | 5 | Analytic | Asset | 01/01/2015 | |
1.01.01.04 | NUMERÁRIOS EM TRÂNSITO | 4 | Synthetic | Asset | 01/01/2015 | |
1.01.01.04.01 | Numerários em Trânsito | 5 | Analytic | Asset | 01/01/2015 | |
1.01.01.05 | TÍTULOS E VALORES MOBILIÁRIOS - NÃO HEDGE - NO PAÍS | 4 | Synthetic | Asset | 01/01/2015 | |
1.01.01.05.01 | Títulos para Negociação - Mensurados a Valor Justo Por Meio do Resultado (VJPR) - No País | 5 | Analytic | Asset | 01/01/2015 | |
1.01.01.05.02 | Títulos Disponíveis para Venda - No País | 5 | Analytic | Asset | 01/01/2015 | |
1.01.01.05.03 | Títulos Mantidos até o Vencimento - No País | 5 | Analytic | Asset | 01/01/2015 | |
1.01.01.05.10 | Debêntures emitidas por Partes Relacionadas - No País | 5 | Analytic | Asset | 01/01/2015 | |
1.01.01.05.11 | Debêntures Emitidas por Partes Não Relacionadas - No País | 5 | Analytic | Asset | 01/01/2015 | |
1.01.01.05.15 | Outros Empréstimos e Recebíveis - No País | 5 | Analytic | Asset | 01/01/2015 | |
