RUN SAP BETTER
SAP Transaction Codes, Programs and Functions
SAP Transaction Codes, Menus, Programs and Functions
​​
SAP Transaction Codes | Consultants
Relevant for SAP Consultants
Transactions | Names | Area | Use | Explanation |
---|---|---|---|---|
/n/uia/flp | SAP Fiori Launchpad | All | You can use launch the Fiori Launchpad web version, or to launch and see the HTTP path for Fiori Launchpad. | Enter the transaction code with the "/n", and the browser will be launched automatically. |
3KEH | EC-PCA: Default Profit Center | CO | For EC-PCA. For New GL is "FAGL3KEH" | |
ACSET | Account Assignment Objects for Assets | FI-AA | Check the Account Assignment Fields for Assets | |
ARAL | Analyze Application Log | FI-AA | Analyze Log for Asset Depreciation | |
CG3Y | Download file | Basis | Download files direct from SAP Server | |
CG3Z | Upload file | Basis | Upload files direct to SAP Server | |
CKM9 | Display of ML-Relevant Custmizing Settings | CO-ML | ||
EWCT | Currency Test Converter | FI | You can use it to check the exchange rate convertion. | Inform the parameters: currencies, date, exchange rate type, and the amount to see the convertion. |
EWK1 | Cust. Development: Curr. In Report Txt | ABAP | It can be used to check where a specific set is used | |
F.80 | Mass Reversal of Documents | FI | You can use to reverse noted items posted from F110 in accounts receivables process for some countries, like Brazil | |
FAGL3KEH | General Ledger: Default Profit Center | CO | For New GL. For the EC-PCA is "3KEH" | |
FAGLACC_CHECK | Check Inconsistency for GL Account Master in Company Code | FI | ||
FAGL_CHECK_ACCOUNT | Check GL Accounts for Doc. Splitting | FI | Derivation and Check of Assignment of GL Account to Item Category | |
FAGL_CHECK_DOC_SPLIT | Check Document Splitting | FI | Check on Document Splitting Regarding Current Customizing Settings | |
FIBF | Maintenance Transaction BTE | ABAP | Implement BTEs | |
FILE | Logical Fiel Path Definition | Basis | You can use it to check the logical file path available in the SAP Instance (it is a cross-client transaction) | Cross-Client File Names/Paths |
GCX2 | Client-dependent User Exits | ABAP | You can check some user exists like the valid./subst. rules user exits | |
GGB0 | Validation Rules Maintenance | FI | ||
GGB1 | Substitution Rules Maintenance | FI | ||
GGB4 | Analysis Tool for Valid./Subst. | FI | ||
GS01 | Create Sets | All | Maintain sets | GS01 / GS02Â / GS03 / GS04 / GS07 / GS08 / GS09 | Create, Change, Display Delete, Export, Importe and Copy Sets from Clients |
KANK | Range Maintenance: CO Document | CO | CO Object, Object RK_BELEG | |
KE4I | CO-PA: Assignment of SD Conditions to Value Fields | CO-PA | Only for Costing-Based | |
KEAT | Value Flow SD -> FI / CO-PA | CO-PA | Reconcile CO-PA <-> SD <-> FI | |
OAMK | Change Reconciliation Accounts | FI | ||
OAW3 | Translation Methods in Assent Accounting | FI-AA | It can be used to create a method to convert currencies/exchange rates for asset value | |
OB28 | Validation Rule: Activation | FI | ||
OB74 | Additional Rules for Automatic Clearing | FI | ||
OBB9 | Payment Terms: Installments | FI | Setup the installments and percentage | Terms of Payment for Holdback/Retainage |
OBBH | Substitution Rule: Activation | FI | ||
OBY9 | Transport Chart of Accounts | FI | ||
OKB9 | Default Account Assignment | CO | ||
OKP1 | Change Period Lock | FICO | Change Period Lock | Actual and Plan | |
OLMR | IMG Invoice Verification | MM | It is the Invoice Verification Customizing IMG and it can be used to go direct to the MM SPRO | |
OMR4 | Doc Type / Number Range: Invoice Receipt | FI/MM | ||
OMSY | Period MM View on Company Code | MM | Check MM Periods on Company Codes | |
ORFA | IMG Asset Accounting Customizing | FI-AA | It is the Asset Accounting Customizing IMG and it can be used to go direct to the AA SPRO | |
PFCG | Role Maintenance | Basis | ||
SAT | ABAP Trance - Runtime Analysis | ABAP | You can use it to analyze transactions or ABAP programs | (deprecated tcode SE30) |
SCC1 | Client Copy | Basis | You can use to pull transport requests between clients in the same environments | |
SCC3 | Client Copy Log | Basis | ||
SCC4 | Cient Administration | Basis | Check the list of clients in an environment, and make some changes, such as opening and closing the client. | |
SCC5 | Delete Client | Basis | ||
SCC7 | Client Import | Basis | ||
SCC8 | Client Export | Basis | ||
SCU3 | Table History | Basis | Check the Change Lods | Analyze Changed Customizing Objects and Tables - Look for a table and execute to see the change logs |
SE03 | Transport Organizer Tool | Basis | You can use to check objects inside transport requests | |
SE16H | General Table Display | ABAP | You can check tables | Old transactions SE16 and SE16N |
SE24 | ABAP Class Builder | ABAP | Check BadIs | |
SE30 | ABAP Objects Runtime Analysis | ABAP | Check programs processing | |
SE39 | Split Screen Editor | Basis | Compare programs, function and table between environments | |
SE93 | Maintain Transaction Codes | ABAP | You can use to find any transaction code, using part of the transaction or part of the transaction short description. | Enter part of the transaction code, or press F4 (match code) and informe part of the transaction description. |
SEARCH_SAP_MENU | Find in SAP Menu | All | You can use to find a transaction in the SAP Menu. Only if the transaction is available in the SAP Menu on the initial screen. | Enter the transaction code or menu text, to search the location in the SAP Menu. |
SM04 | Logons to an AS Instance | Basis | You can find all users logged in the SAP Instance | In the transaction you will see the list of users per client, application (t-codes) that they are using, the sessions (RFC, GUI, HTTP, Background) and memory that they are consuming. (Depending of the profile, it is also possible log off a user) |
SM30 | Edit Table Views | ABAP | Check tables views | |
SM35 | Batch Input Monitoring | Basis | You can use it to execute and check the batch inputs | |
SM50 | Work Processes of AS Instance | Basis | You can find all the processes running in the SAP Instance | In the transaction you will see the list processes, with running time, priority in the queue, program in execution, user that is executing and others |
SM59 | RFC Destinations (Display/Edit) | Basis | You can check the RFC (Remote Function Call) created | |
SMOD | SAP Enhancement Management | ABAP | Implement developed enhancements | |
SNRO | Number Range Object Editing | FI | Transaction: SNRO or SNUM | |
SOBJ | View Cluster Editing | Basis | In Transaction SOBJ, set the 'Current settings' indicator for views V_TKA3, V_TKA3A and V_TKA3C | You can open OKB9 in environments, so you don't need to send transport requestions |
SQVI | QuickViewer | ABAP | Create Table Joins | |
ST05 | Performance Trace | Basis | You can use to have a performance analysis of buffer tables, RFC and more | You can activate the trace, user the application, check the log and them deactivate the trace |
STMS | Transport Management System | All | To transport requests between environments | |
STVARV | Selection Variable Maintenance | ABAP | You can create variables in the TVARV table | |
SU1 | User Maintenance | Basis | You can use to create, maintain and check SAP Users | |
SU21 | Maintain Authorization Objects | Basis | Profile Authorization | You can see all Authorization Objects. Like the Object "F_BKPF_BUP" for OB52, 3 period. |
SU24 | Maintain Authorization Default Values | Basis | Profile Authorization | You can check the Authorization Objects per Transaction Code |
SU3 | Maintain User Own Data | All | You can use to maintain some information in your own SAP User |
SAP Transaction Codes | Key Users
Relevant for SAP Key Users
Transactions | Names | Area | Use | Explanation |
---|---|---|---|---|
AW01N | Asset Explorer | FI-AA | ||
CKM3N | Material Price Analysis | CO-ML | Old transaction: CKM3 | |
CKMACD | Value Flow Display for Activity Type | CO-ML | ||
CKMH | Single-Level Material Price Determination | CO-ML | ||
CKMLCP | Costing Cockpit: Actual Costing (Material Ledger) | CO-ML | ||
CKMVFM | Value Flow Monitor | CO-ML | ||
COGI | Postprocessing of Error Record for Automatic Goods Movement | PP | Postprocess Faulty Goods Movement | |
F.97 | General Ledger: Report Selection | FI | Localized Reports - General Ledger - Several Countries | Deprecated | Application Tree Report Selection General Ledger |
F.98 | Vendors: Report Selection | FI | BR | Localized Reports - Vendors - Several Countries | Deprecated | Application Tree Report Selection Vendors |
F.99 | Customers: Report Selection | FI | BR | Localized Reports - Customers - Several Countries | Deprecated | Application Tree Report Selection Customers |
F103 | Transfer Posting for Doubtful Receivables | FI | ||
F104 | Transfer for Doubtful Receivables | FI | ||
FAGL_FCV | Foreign Currency Valuation | FI | ||
KE24 | Display Actual Line Items | CO-PA | ||
KE28 | Top-Down Distribution | CO-PA | Create Top-Down Distribution | |
KE28A | Top-Down Distribution: Profitability Analysis | CO-PA | Run Top-Down Distribution | |
KE28L | Top-Down Distribution: Logs | CO-PA | Administration: Logs | Or KE28LC (Same Program) |
KE28T | Top-Down Distribution: Technical Settings | CO-PA | ||
MMPV | Close Period for Material Master Records | MM | ||
OB08 | Currency Exchange Rates | FI | ||
S_ALR_87012129 | Withholding tax | FI | BR | DIRF | Delivery Febrary 2014 | Report | WHT | Deprecated |
S_ALR_87012150 | List of incoming documents | FI | BR | Modelo 1*, 10 | Delivery 5th | Support | ICMS | Deprecated |
S_ALR_87012151 | List of outgoing documents | FI | BR | Modelo 2* | Delivery 5th | Support | ICMS | Deprecated |
S_ALR_87012152 | Overview of production and inventory | FI | BR | Modelo 3 | Delivery March 2014 | Report | ICMS | Deprecated |
S_ALR_87012153 | Physical inventory overview | FI | BR | Modelo 7* | Delivery March 2014 | Report | ICMS | Deprecated |
S_ALR_87012154 | Fiscal Book - IPI tax | FI | BR | Modelo 8* | Delivery 5th | Tax Calculation | IPI | Deprecated |
S_ALR_87012155 | Fiscal Book - ICMS tax | FI | BR | Modelo 9* | Delivery 5th | Tax Calculation | ICMS | Deprecated |
S_ALR_87012158 | SINTEGRA - File as per ICMS law 69/02 | FI | BR | Arquivo Magnético | Delivery 15th | Report | ICMS | Deprecated |
S_ALR_87012195 | Customer Master Data Comparison | FI/SD | Sales Organization X Distribution Channel X Division Comparison. Just need to flag "Not created in Fin.Accounting" | |
S_P00_07000134 | Generic Withholding taxes reporting | FI | ||
S_PL0_09000314 | Relatorio 1099 MISC para emissão normal e arquivo eletronico | FI | US | Issue Withholding Tax 1099 Misc - Regular report and Electronic file | Deprecated |
SAP Programs and Functions
​
Relevant programs and functions for consultants
Object | Type | Name | Use | Explanation |
---|---|---|---|---|
RFEBKA96 | Program (SE38) | Delete Data Buffer | You can use to delete the electronic bank statement imported by FF.5, and also banks receipts, lockbox and more | For Bank Statement, check the Short Key (KUKEY) in the table FEBKO (Bank Statement Header) |
SAPHTML_DEMO1 | Program (SE38) | HTML Control as WWW Browser | You can use as a browser inside SAP | |
CALL_TRANSACTION_FROM_TABLE | Function (SE37) | Execution of a Transaction | Sometimes you can use this function to access a transaction that you don't have access (it depends of the profile) | In the field "I_TCODE" and execute the function |
RS_HDSYS_CALL_TC_VARIANT | Function (SE37) | External: Call Transaction With Variant | Sometimes you can use this function to access a transaction that you don't have access (it depends of the profile) | In the field "I_TCODE" and execute the function. |
RFBNUM00N | Program (SE38) | Gaps in Document Number Assignment | You can check the Gaps in Document Number Assignment | In the transaction inform Company Code and Fiscal Year, and can be filtered by number range and document type |
SAPF019 | Program (SE38) | Deleting Master Data | You can use it to delete Customers, Vendors, G/L Accounts in non-productive instance (Do not use in production) |
Mapping Table for Modified Transaction Codes in Menu Areas
​
You can check this same list in the table: PRGN_CORR2 (Correction Table for Modif. Transaction Codes in Area Menus)
SAP Release | Tcode (From) | Description | Program | Tcode (To) | Description | Program |
---|---|---|---|---|---|---|
751 | CK11 | Create Product Cost Estimate | SAPLCKDI | CK11N | Create Material Cost Estimate | SAPLCKDI |
751 | CK13 | Display Product Cost Estimate | SAPMC64S | CK13N | Display Material Cost Estimate | SAPLCKDI |
751 | CK41 | Create Costing Run | SAPMC64S | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK42 | Change Costing Run | SAPMC64S | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK43 | Display Costing Run | SAPMC64S | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK60 | Preselection for Material/Plant | SAPRCK60 | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK62 | Find Structure: BOM Explosion | SAPRCK62 | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK64 | Run: Cost Estimate of Objects | SAPMC64S | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK66 | Mark Run for Release | SAPRCK66 | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK68 | Release Costing Run | SAPRCK68 | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK74 | Create Additive Costs | SAPLKKP4 | CK74N | Create Additive Costs | SAPLCKDI |
751 | CU51E | CE: Order BOM (eoASL) | SAPLCASL | CU51 | Order BOM | SAPLCASL |
751 | CU52 | Display Order BOM | SAPLCASL | CU51 | Order BOM | SAPLCASL |
751 | CU52E | CE: Display Order BOM | SAPLCASL | CU51 | Order BOM | SAPLCASL |
751 | CU80 | Configurable Mat. Characteristics | RCCUBD00 | PMEVC | Variant Configuration Modeling Envmt | SAPLPMEVC_MODEL |
751 | CUMODEL | Transaction for Displaying Model | RCUMODEL | PMEVC | Variant Configuration Modeling Envmt | SAPLPMEVC_MODEL |
751 | CVW | PLM WUI | ||||
751 | DIS01 | DIS01N | Distribution: Collective processing | RDISALL2 | ||
751 | EDM1 | EDM1N | Profile Value Import (New) | REEDM1N | ||
751 | FAGL_FC_VAL | Foreign Currency Valuation | FAGL_FC_VALUATION | FAGL_FCV | Foreign Currency Valuation | FAGL_FCV |
751 | FD0 | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL | ||
751 | FD01 | Create Customer (Accounting) | SAPMF02D | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | FD02 | Change Customer (Accounting) | SAPMF02D | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | FD03 | Display Customer (Accounting) | SAPMF02D | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | FD05 | Block Customer (Accounting) | SAPMF02D | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | FD06 | Mark Customer for Deletion (Acctng) | SAPMF02D | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | FD32 | Change Customer Credit Management | SAPMF02C | UKM_BP | Credit Management Business Partner | UKM_BP_START |
751 | FK01 | Create Vendor (Accounting) | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | FK02 | Change Vendor (Accounting) | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | FK03 | Display Vendor (Accounting) | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | FK05 | Block Vendor (Accounting) | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | FK06 | Mark Vendor for Deletion (Acctng) | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | FS01 | Create Master Record | SAPMF02H | FS00 | G/L acct master record maintenance | SAPGL_ACCOUNT_MASTER_START |
751 | FS02 | Change Master Record | SAPMF02H | FS00 | G/L acct master record maintenance | SAPGL_ACCOUNT_MASTER_START |
751 | FS03 | Display Master Record | SAPMF02H | FS00 | G/L acct master record maintenance | SAPGL_ACCOUNT_MASTER_START |
751 | IP30 | MaintSchedule Date Monitoring | RISTRA20 | IP30H | Mass Schedule Maintenance Plans | RISTRA20H |
751 | KB11 | Enter Reposting of Primary Costs | SAPMK23B | KB11N | Enter Manual Repostings of Costs | SAPLK23F1 |
751 | KB21 | Enter Activity Allocation | SAPMK23B | KB11N | Enter Manual Repostings of Costs | SAPLK23F1 |
751 | KB31 | Enter Statistical Key Figures | SAPMK23B | KB11N | Enter Manual Repostings of Costs | SAPLK23F1 |
751 | KB33 | Display Statistical Key Figures | SAPMK23B | KB11N | Enter Manual Repostings of Costs | SAPLK23F1 |
751 | KB34 | Reverse Statistical Key Figures | SAPMK23B | KB11N | Enter Manual Repostings of Costs | SAPLK23F1 |
751 | KB51 | Enter Activity Posting | SAPMK23B | KB11N | Enter Manual Repostings of Costs | SAPLK23F1 |
751 | KE21 | Create CO-PA line item | SAPMKEI1 | KE21N | CO-PA Line Item Entry | SAPMKEI2 |
751 | KE23 | Display CO-PA line item | SAPMKEI1 | KE24 | Line Item Display - Actual Data | RKEB0601 |
751 | KKB4 | Itemization for Base Planning Obj. | RKKBKIS1 | CKUC | Multilevel Unit Costing | CKEKMULTILEVELCOSTINGSTARTUP |
751 | KKBC_HOE | Analyze Summarization Object | KKBC_HOE_H | Analyze Summarization Object | SAPMKKB0 | |
751 | KKBF | Order Selection (Classification) | RKKBSEL1 | KKR0 | CO Summarization: Hierarchy Maintena | RKKRKKR0 |
751 | KKE1 | Add Base Planning Object | SAPMK70B | CKUC | Multilevel Unit Costing | CKEKMULTILEVELCOSTINGSTARTUP |
751 | KKE2 | Change Base Planning Object | SAPMK70B | CKUC | Multilevel Unit Costing | CKEKMULTILEVELCOSTINGSTARTUP |
751 | KKE3 | Display Base Planning Object | SAPMK70B | CKUC | Multilevel Unit Costing | CKEKMULTILEVELCOSTINGSTARTUP |
751 | KKEC | Compare Base Object - Unit Cost Est | RKKEKLVE | CKUC | Multilevel Unit Costing | CKEKMULTILEVELCOSTINGSTARTUP |
751 | KKED | BOM for Base Planning Objects | RKKBKIS1 | CKUC | Multilevel Unit Costing | CKEKMULTILEVELCOSTINGSTARTUP |
751 | KKRC | Summarization: CO Object | SAPMKKRD | KKBC_HOE_H | Analyze Summarization Object | SAPMKKB0 |
751 | MAP1 | Create contact person | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | MAP2 | Change contact person | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | MAP3 | Display contact person | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | MATGRP01 | Create Article Hierarchy | SAPMWCDT01 | WMATGRP01 | Create Article Hierarchy | SAPMWRFCDT_INS |
751 | MATGRP02 | Change Article Hierarchy | SAPMWCDT02 | WMATGRP02 | Change Article Hierarchy | SAPMWRFCDT_UPD |
751 | MATGRP03 | Display Article Hierarchy | SAPMWCDT03 | WMATGRP03 | Display Article Hierarchy | SAPMWRFCDT_SHW |
751 | MATGRP04 | Delete Article Hierarchy | SAPMWCDT04 | WMATGRP04 | Delete Article Hierarchy | SAPMWRFCDT_DEL |
751 | MATGRP05 | Activate Article Hierarchy | SAPMWCDT05 | WMATGRP05 | Activate Article Hierarchy | SAPMWRFCDT_ACT |
751 | MATGRP06 | Article Hierarchy: Copy Nodes | SAPMWCDT06 | WMATGRP06 | Copy Article Hierarchy | SAPMWRFCDT_COPY |
751 | MATGRP07 | Deactivate Article Hierarchy | SAPMWCDT07 | WMATGRP07 | Deactivate Article Hierarchy | SAPMWRFCDT_DACT |
751 | MB01 | Post Goods Receipt for PO | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MB02 | Change Material Document | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MB03 | Display Material Document | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MB04 | Subsequ.Adj.of "Mat.Provided"Consmp. | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MB05 | Subseq. Adjustmt: Act.Ingredient Mat | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MB0A | Post Goods Receipt for PO | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MB11 | Goods Movement | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MB1A | Goods Withdrawal | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MB1B | Transfer Posting | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MB1C | Other Goods Receipts | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MB31 | Goods Receipt for Production Order | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MBNL | Subsequent Delivery f. Material Doc. | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MBRL | Return Delivery for Matl Document | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MBSF | Release Blocked Stock via Mat. Doc. | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MBSL | Copy Material Document | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MBST | Cancel Material Document | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MBSU | Place in Stor.for Mat.Doc: Init.Scrn | SAPMM07M | MIGO | Goods Movement | SAPLMIGO |
751 | MD01N | MRP Live | PPH_MRP_START | WRP1R | Replenishment: Rapid Planning | RWRPLRRP |
751 | MDAB | Planning File - Set Up BATCH | RMMDBTCH | PPH_MDAB | MRP-Records - Setup and Check BATCH | RMMDBTCH |
751 | MDRE | Checking Plnng File In BCKGRND Mode | RMMDBTCH | PPH_MDAB | MRP-Records - Setup and Check BATCH | RMMDBTCH |
751 | MK01 | Create vendor (Purchasing) | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | MK02 | Change vendor (Purchasing) | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | MK03 | Display vendor (Purchasing) | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | MK05 | Block Vendor (Purchasing) | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | MK06 | Mark vendor for deletion (purch.) | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | MK12 | Change vendor (Purchasing), planned | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | MK18 | Activate planned vendor changes (Pu) | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | MK19 | Display vendor (purchasing), future | SAPMF02K | BP | Maintain Business Partner | SAPLBUPA_DIALOG_JOEL |
751 | MMBE_OLD | Stock Overview | RMMMBEST | MMBE | Stock Overview | RMMMBESTN |
751 | MMCL | Stock Overview by Characteristic | MILL_CLMMBE | BMBC | Batch Information Cockpit | RVBBINCO |
751 | MSAB | LTP: set up plnng file entries BATCH | RMMDBTCH | PPH_MSAB | LTP: set up plnng file entries BATCH | RMMDBTCH |
751 | MSAC | LTP: delete plnng file entries BATCH | RMMDBTCH | PPH_MSAC | MRP-Records LTP - Delete Scenario | RMMDBTCH |
751 | MSC1 | Create Batch | SAPMM03S | MSC1N | Create Batch | SAPLCHRG |
751 | MSC2 | Change Batch | SAPMM03S | MSC2N | Change Batch | SAPLCHRG |
751 | MSC3 | Display Batch | SAPMM03S | MSC3N | Display Batch | SAPLCHRG |
751 | MSC4 | Display Batch Changes | SAPMM03S | MSC4N | Display Change Documents for Batch | SAPLCHRG |
751 | O300 | IS-Oil Administration infosystem | ROI0SARP | SE43 | Edit Area Menu | SAPLBMEN |
751 | O3C1 | Create Oil Conversion Defaults | SAPMOIB2 | O3DEFAULTS | New Defaulttransaction | SAPMOIB_DEF |
751 | O3C2 | Change Oil Conversion Defaults | SAPMOIB2 | O3DEFAULTS | New Defaulttransaction | SAPMOIB_DEF |
751 | O4NC | Create Nomination | ROIJ_NOM_GUI | O4NCN/O4NM | ||
751 | O4NS | Display Nomination | ROIJ_NOM_GUI | O4NSN/O4NM | ||
751 | O4NV | Change Nomination | ROIJ_NOM_GUI | O4NM | Maintain Nomination | ROIJ_NOM_GUI |
751 | O4TC | Generate Stock Projection | ROIJRDU1 | O4TCN | Generate Stock Projection New | ROIJRDU1N |
751 | O4TCB | Generate Stock Projection for batch | ROIJRDU1B | O4TCN | Generate Stock Projection New | ROIJRDU1N |
751 | O4TDL | OIL-TSW Delete Location | SAPMOIJL | O402N | ||
751 | O4TE_CORRECT | OIL-TSW: Correct ticket actualizatio | SAPMOIJT | O4TENCORR | Correct ticket | SAPMOIJTN |
751 | O4TE_REVERSE | OIL-TSW: Reverse ticket actualizatio | SAPMOIJT | O4TENREV | Reverse Ticket | SAPMOIJTN |
751 | O4TF | OIL-TSW: Change ticket | SAPMOIJT | O4TFN | Change ticket | SAPMOIJTN |
751 | O4TG | OIL-TSW: Display Ticket | SAPMOIJT | O4TGN | Display Ticket | SAPMOIJTN |
751 | O4TH | OIL-TSW: Delete movement ticket | SAPMOIJT | O4THN | Delete Ticket | SAPMOIJTN |
751 | O4TO | Worklist | ROIJWL_LIST | O4TO_LIST | Worklist | ROIJWL_LIST |
751 | O4TW | OIL-TSW Create Location | SAPMOIJL | O401 | Create Location Master Record | SAPMOIFA |
751 | O4TX | OIL-TSW Change Location | SAPMOIJL | O402 | Change PBL Master Record | SAPMOIFA |
751 | O4TY | OIL-TSW Display Location | SAPMOIJL | O403 | Display PBL Master Record | SAPMOIFA |
751 | PEG01 | PEG01N | Pegging: Collective processing | RPEGALL2 | ||
751 | PKW1 | PK13N | Kanban Board: Demand Source View | SAPLMPKP | ||
751 | POFO1 | Create Portfolio | SAPLWPOT | POFO31 | Portfolio: Create | SAPLWPOT |
751 | POFO2 | Change Portfolio | SAPLWPOT | POFO32 | Portfolio: Change | SAPLWPOT |
751 | POFO3 | Display Portfolio | SAPLWPOT | POFO33 | Portfolio: Display | SAPLWPOT |
751 | SM01 | Lock Transactions | SAPMTSTC | SM01_CUS | Local App. Start Lock Maintenance | RSAUDITC_BCE |
751 | S_AC0_520 00170 | WAB_CLOSE | Complete Settlement Management Docs | RWLF2057 | ||
751 | S_AC0_520 00172 | WAB_REOPEN | Reopen Settlement Management Docs | RWLF2058 | ||
751 | S_AC0_520 00174 | WAB_REOPEN | Reopen Settlement Management Docs | RWLF2058 | ||
751 | S_AC0_520 00175 | WAB_REOPEN | Reopen Settlement Management Docs | RWLF2058 | ||
751 | S_AC0_52000143 | Complete Settlement Documents | WAB_CLOSE | Complete Settlement Management Docs | RWLF2057 | |
751 | S_AC0_52000169 | Complete Vendor Billing Documents | WAB_CLOSE | Complete Settlement Management Docs | RWLF2057 | |
751 | S_AC0_52000170 | Complete Expenses Settlements | WAB_CLOSE | Complete Settlement Management Docs | RWLF2057 | |
751 | S_AC0_52000172 | Reopen Settlement Documents | WAB_REOPEN | Reopen Settlement Management Docs | RWLF2058 | |
751 | S_AC0_52000174 | Reopen Vendor Billing Documents | WAB_REOPEN | Reopen Settlement Management Docs | RWLF2058 | |
751 | S_AC0_52000175 | Reopen Expenses Settlements | WAB_REOPEN | Reopen Settlement Management Docs | RWLF2058 | |
751 | S_AEN_10000032 | Enhanced RemunLists from RemunList | WLF_RRLE_CREATE | Create Settlement Document Lists | RWLF9039 | |
751 | S_AEN_10000033 | Determine Relevant Settle. Doc Lists | WLFSLRL | Worklist-Based Settlement Doc. List | RWLF_SETTLEMENT_LIST_RL | |
751 | S_AEN_10000034 | Simulation RemunLists frm RemunList | WLF_RRLE_SIM | Simulation Settlement Document Lists | RWLF9042 | |
751 | S_AEN_10000037 | Customer Settl. List Creation Disp. | WBLRN_DISP | Dispatcher: Custom. Settlement Lists | ||
751 | S_AEN_10000038 | Customer Sttlmnt Creation Dispatcher | WBLRN_DISP | Dispatcher: Custom. Settlement Lists | ||
751 | S_AEN_10000038 | Customer Sttlmnt Creation Dispatcher | WLF1K_DISP | Dispatcher: Create Customer SettlMnt | ||
751 | S_AEN_10000060 | Enhncd RemunLists frm Predecessor | WLF_RRLE_CREATE | Create Settlement Document Lists | RWLF9039 | |
751 | S_AEN_10000065 | Preceding Docs for Settl. Doc Lists | WLFSLRL | Worklist-Based Settlement Doc. List | RWLF_SETTLEMENT_LIST_RL | |
751 | S_AEN_10000066 | Simulation RemunLists frm Predcessor | WLF_RRLE_SIM | Simulation Settlement Document Lists | RWLF9042 | |
751 | S_AEN_10000074 | Dispatcher Sttlmnt Rqst List Crtn | WRLVN_DISP | Dispatcher: Suppl. Settlement Lists | ||
751 | S_AEN_10000075 | Mass Release Dispatcher | WAB_RELEASE_DISP | Dispatcher: Mass Release | ||
751 | S_AEN_10000083 | Dispatcher Enhanced Remuneration Lst | WLF_RRLE_CREATE_DISP | Dispatcher: Create Settle. Doc. List | ||
